Samsung Omnia Pro B7320 Complete Specifications
The new mobile series of Samsung is tend to be business oriented, and is the one of the famous mobile phone series currently available in the market. Omnia Pro lineup would come against Samsung Omnia Pro B7320 and the Samsung Omnia Pro B7610. The B7610 was a full touchscreen device with a slide-out QWERTY keyboard running on Windows Mobile 6.1 Professional Edition. Both mobile sets are almost identical with an exception of the keypad.
The Samsung Omnia Pro B7320 runs on Windows Mobile 6.1 Standard and it can be upgraded to Windows Mobile 6.5 Standard for free. Though Windows Mobile 6.1 is a powerful OS as compared to some of its other competitors in the market, but Windows platform sure puts several limitations on the features of this mobile phone, which does not make it the first choice of those users who carry out intensive tasks on their cellphones.
Major Features
- 2.4″ TFT LCD
- Physical QWERTY keyboard
- Windows Mobile 6.1
- Push email
- Instant messaging
- Internet Explorer
- Microsoft Office
- Windows Media Player 10
- Wi-Fi
- Bluetooth v2.0
- 3.0MP camera
- GPS navigator
- GPRS/EDGE/3G/HSDPA/UMTS/GSM networks
- Up to 4 hrs talk time / 280 hrs standby
Complete Specifications
| Physical_Attributes | |
| Dimensions (width x height x depth): | 59.8 x 118 x 12.6 millimeters2.4 x 4.6 x 0.5 inches |
| Bounding;Volume: | 88.9 cube centimeters |
| Software;Environment | |
| Embedded-Operating:System: | Microsoft Windows Mobile 6.1 Standard |
| Operating;System-Kernel: | Windows CE 5.2 |
| Microprocessor,;Chipset | |
| CPU:Clock: | 528 MHz |
| CPU: | Qualcomm MSM7201A |
| Width-of-Machine_Word: | 32 bit |
| CPU-Core: | ARM1136EJ-S |
| Instruction:Set: | ARMv6 |
| Memory,:Storage+capacity | |
| RAM+type: | SDRAM |
| RAM-capacity: | 256 MB |
| ROM;type: | Flash EEPROM |
| ROM+capacity: | 256 MB, including 70MiB user-accessible non-volatile storage |
| Graphical:subsystem | |
| Display+Type: | color transflective TFT display |
| Display-Color_Depth: | 16 bit/pixel (65536 scales) |
| Display:Diagonal: | 2.4 ” (61 millimeters) |
| Display_Resolution: | 320 x 240 (76800 pixels) |
| Viewable_Display;Size: | 1.92 ” x 1.44 ” (48.8 x 36.6 millimeters) |
| Dot-Pitch: | 166.6 pixel/inch (0.1525 millimeter/pixel) |
| Audio-Subsystem | |
| Audio_Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): | 16 bit nominal quantization 44100 Hz sampling frequency |
| Digital/Analog Converter (Playing): | 16 bit resolution44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | stereo sound |
| Audio;Output: | Proprietary plug |
| Cellular+Phone | |
| Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
| Cellular_Data+Links: | CSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular;Antenna: | Internal antenna |
| Call;Alert: | 40 -chord melody (polyphonic) |
| Vibrating:Alert: | Supported |
| Speakerphone;: | Supported |
| Phone_Controller: | Qualcomm MSM7201A (QDSP4000, QDSP5000) |
| Control_Peripherals | |
| Positioning:Device: | Not supported |
| Primary;Keyboard: | Built-in QWERTY-type keyboard, 45 keysAutomatic keyboard backlight (upon press of any key) |
| Directional_Pad: | Four-way (with action button) |
| Scroll;Wheel: | Not supported |
| Interfaces | |
| Expansion:Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Full-Speed (12Mbit/s)USB Series Mini-B (mini-USB) connector |
| Bluetooth_(802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
| Wireless_LAN/Wi-Fi;(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/sInternal antenna |
| Infrared-Gate: | Not supported |
| Multimedia+Broadcast | |
| Analog;Radio: | FM radio (87.5-108MHz) with RDS radio receiverProprietary headset as antenna |
| Digital:Media-Broadcast: | Not supported |
| Satellite;Navigation | |
| Built-in+GPS;module: | Supported |
| GPS-Protocol: | NMEA 0183 |
| GPS-Antenna: | Internal antenna |
| Complementary+GPS;Services: | Assisted GPS |
| Navigation_Chip(set): | Qualcomm MSM7201A gpsOne |
| Built-in_Digital;Camera | |
| Sensor;Type: | CMOS sensor |
| Resolution: | 2048 x1536 pixels (3.15MP) |
| Autofocus-(AF): | Supported |
| Optical_Zoom: | 1 x |
| Macro-Mode: | Not supported |
| Built-in_Flash: | Not supported |
| Camcorder: | 320×240 pixels , 12frame/sec |
| Recordable:Image;Formats: | JPG |
| Recordable;Video:Formats: | 3GP, 3G2, MJPG |
| Power-Supply | |
| Battery:Technology: | Lithium-ion battery |
| Battery-Build: | removable |
| Battery_Capacity: | 1480 mAh |
This Mobile set is available in the market for an approximate price of USD 350.
Snapshots















