Nokia E72 Complete Specifications and Video
The new Nokia E72 has got several new cool features including optical scrolling and a five-megapixel camera. Inheriting much of its capabilities from the E71, the E72 takes the very best of Nokia’s most successful QWERTY device and makes it even better. The User interface is quite better than before and overall user experience has improved quite a lot too!

The Nokia E72 comes with optical navigation key, which makes scrolling through emails an awesome experience and is also useful in switching the menus easily. They have also added a 10.2Mbps connections over HSDPA, which is perfect for those users who carry out data intensive operations on their cell phones.
Nokia Messaging tool has also been included with a lifetime license and now supports set up for Instant Messaging accounts including Google Talk, Yahoo! Messenger and Ovi. Email set up is faster than before through Nokia Messaging, Mail for Exchange and IBM Lotus Notes Traveler, depending on your choice!
Complete Specifications
Here are the complete specs for the Nokia E72 Mobile Phone.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 – American version | ||
| Announced | 2009, June | |
| Status | Available. Released 2009, October |
| Size | Dimensions | 114 x 58 x 10 mm, 65 cc |
|---|---|---|
| Weight | 128 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.36 inches | |
| - Full QWERTY keyboard - Five-way scroll key - Accelerometer sensor for auto rotate and tap-for-time - Optical trackpad |
| Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 250 MB storage, 128 MB RAM | |
| Card slot | microSD (TransFlash), up to 16GB, hotswap, buy memory |
| Data | GPRS | Class 32, 100 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbps | |
| 3G | HSDPA, 10.2 Mbps; HSUPA 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Nokia VoIP 3.0 | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | VGA videocall camera |
| Features | OS | Symbian OS 9.3, Series 60 v3.2 UI |
|---|---|---|
| CPU | ARM 11 600 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; Visual radio | |
| Games | Downloadable | |
| Colors | Zodium Black, Metal Grey, Topaz Brown | |
| GPS | Yes, with A-GPS support; Nokia Maps 3.0 | |
| Java | Yes, MIDP 2.0 | |
| - Digital compass - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document editor (Word, Excel, PowerPoint, PDF) - Flash Lite v3.0 - Push to talk - Voice command/dial - Organizer - Printing |
| Battery | Standard battery, Li-Po 1500 mAh (BP-4L) | |
|---|---|---|
| Stand-by | Up to 480 h (2G) / 576 h (3G) | |
| Talk time | Up to 12 h 30 min (2G) / 6 h (3G) |
Hands On Video of Nokia E72

















Pingback: My Custom Ipads